Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 864.546 |
| 2025-06 | 754.836 |
| 2025-07 | 615.973 |
| Source | Traffic Share |
|---|---|
| search | 48.93% |
| direct | 36.52% |
| referrals | 7.10% |
| social | 6.73% |
| paid referrals | 0.66% |
| 0.07% |
| Region | Percentage |
|---|---|
| China | 48.08% |
| United States | 31.81% |
| Hong Kong | 11.12% |
| BE | 3.58% |
| NZ | 3.01% |
No top keyword data found