Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-07 | 37.297 |
| 2025-08 | 25.817 |
| 2025-09 | 21.885 |
| Source | Traffic Share |
|---|---|
| direct | 56.57% |
| search | 31.56% |
| referrals | 10.40% |
| social | 0.56% |
| paid referrals | 0.52% |
| 0.11% |
| Region | Percentage |
|---|---|
| United States | 78.23% |
| Canada | 11.21% |
| United Kingdom | 9.98% |
| Japan | 0.58% |
No top keyword data found