Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-06 | 25.089 |
| 2025-07 | 42.756 |
| 2025-08 | 64.717 |
| Source | Traffic Share |
|---|---|
| direct | 60.50% |
| referrals | 26.60% |
| search | 12.43% |
| social | 0.28% |
| paid referrals | 0.11% |
| 0.02% |
| Region | Percentage |
|---|---|
| United States | 94.40% |
| United Kingdom | 2.93% |
| TW | 1.91% |
| India | 0.77% |
No top keyword data found