Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-07 | 25.793 |
| 2025-08 | 51.557 |
| 2025-09 | 53.145 |
| Source | Traffic Share |
|---|---|
| direct | 56.35% |
| referrals | 22.14% |
| search | 18.55% |
| social | 2.32% |
| paid referrals | 0.41% |
| 0.11% |
| Region | Percentage |
|---|---|
| United States | 85.83% |
| Canada | 4.44% |
| Australia | 3.70% |
| HU | 2.25% |
| BR | 0.91% |
No top keyword data found