OrthoFi: Sign In
log in to your orthofi enabled orthodontic practice.
Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-06 | 214.321 |
| 2025-07 | 229.91 |
| 2025-08 | 197.035 |
| Source | Traffic Share |
|---|---|
| direct | 56.06% |
| referrals | 35.25% |
| search | 8.40% |
| social | 0.13% |
| paid referrals | 0.11% |
| 0.05% |
| Region | Percentage |
|---|---|
| United States | 100.00% |
No top keyword data found