Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 27.737 |
| 2025-06 | 28.018 |
| 2025-07 | 38.925 |
| Source | Traffic Share |
|---|---|
| direct | 42.72% |
| search | 35.66% |
| referrals | 17.60% |
| social | 2.73% |
| paid referrals | 0.72% |
| 0.23% |
| Region | Percentage |
|---|---|
| United States | 35.32% |
| Japan | 24.53% |
| Germany | 22.25% |
| IT | 11.60% |
| CZ | 6.31% |
No top keyword data found