Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 1.162 |
| 2025-06 | 0.178 |
| 2025-07 | 0.716 |
| Source | Traffic Share |
|---|---|
| search | 58.81% |
| direct | 24.00% |
| referrals | 15.40% |
| social | 1.28% |
| paid referrals | 0.43% |
| 0.08% |
| Region | Percentage |
|---|---|
| China | 32.76% |
| Hong Kong | 22.92% |
| AE | 18.57% |
| India | 14.83% |
| Japan | 10.92% |
No top keyword data found