Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 153.861 |
| 2025-04 | 105.401 |
| 2025-05 | 94.119 |
| Source | Traffic Share |
|---|---|
| search | 51.13% |
| direct | 34.08% |
| referrals | 12.38% |
| social | 1.86% |
| paid referrals | 0.44% |
| 0.08% |
| Region | Percentage |
|---|---|
| United States | 21.96% |
| China | 13.79% |
| Germany | 7.98% |
| India | 5.33% |
| Hong Kong | 3.78% |