Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 13.347 |
| 2025-04 | 13.951 |
| 2025-05 | 15.393 |
| Source | Traffic Share |
|---|---|
| search | 49.55% |
| direct | 36.44% |
| referrals | 9.68% |
| social | 3.36% |
| paid referrals | 0.73% |
| 0.12% |
| Region | Percentage |
|---|---|
| IT | 24.47% |
| India | 18.15% |
| Japan | 11.27% |
| United States | 6.67% |
| RU | 6.15% |
No top keyword data found