Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 273.111 |
| 2025-06 | 256.862 |
| 2025-07 | 238.474 |
| Source | Traffic Share |
|---|---|
| search | 48.80% |
| direct | 29.25% |
| referrals | 20.47% |
| social | 0.78% |
| paid referrals | 0.52% |
| 0.14% |
| Region | Percentage |
|---|---|
| United States | 28.99% |
| China | 20.59% |
| Japan | 7.05% |
| India | 5.42% |
| Germany | 4.31% |
No top keyword data found