Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 100.971 |
| 2025-06 | 76.181 |
| 2025-07 | 86.006 |
| Source | Traffic Share |
|---|---|
| search | 59.56% |
| direct | 32.41% |
| referrals | 7.00% |
| social | 0.68% |
| paid referrals | 0.23% |
| 0.04% |
| Region | Percentage |
|---|---|
| United States | 71.85% |
| India | 9.94% |
| Australia | 2.86% |
| Canada | 2.59% |
| TH | 2.31% |
No top keyword data found