Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 56.094 |
| 2025-06 | 45.208 |
| 2025-07 | 49.785 |
| Source | Traffic Share |
|---|---|
| search | 61.76% |
| direct | 29.18% |
| referrals | 7.21% |
| social | 1.14% |
| paid referrals | 0.59% |
| 0.10% |
| Region | Percentage |
|---|---|
| United States | 23.84% |
| United Kingdom | 11.74% |
| India | 11.02% |
| TW | 5.90% |
| China | 5.78% |
No top keyword data found