Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 45.069 |
| 2025-04 | 33.654 |
| 2025-05 | 27.567 |
| Source | Traffic Share |
|---|---|
| search | 69.32% |
| direct | 24.38% |
| referrals | 5.52% |
| social | 0.46% |
| paid referrals | 0.21% |
| 0.03% |
| Region | Percentage |
|---|---|
| United States | 89.13% |
| India | 4.79% |
| Germany | 2.51% |
| Australia | 2.29% |
| Japan | 1.28% |
No top keyword data found