Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 52.436 |
| 2025-06 | 30.269 |
| 2025-07 | 30.701 |
| Source | Traffic Share |
|---|---|
| search | 75.36% |
| direct | 16.87% |
| referrals | 6.68% |
| social | 0.48% |
| paid referrals | 0.48% |
| 0.06% |
| Region | Percentage |
|---|---|
| United States | 91.11% |
| Germany | 4.37% |
| United Kingdom | 2.63% |
| India | 1.90% |
No top keyword data found