Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-06 | 78.923 |
| 2025-07 | 43.556 |
| 2025-08 | 46.214 |
| Source | Traffic Share |
|---|---|
| search | 43.13% |
| direct | 35.15% |
| referrals | 11.44% |
| social | 8.42% |
| paid referrals | 1.03% |
| 0.13% |
| Region | Percentage |
|---|---|
| United Kingdom | 19.09% |
| Japan | 17.82% |
| United States | 17.58% |
| ES | 8.56% |
| Australia | 7.68% |
No top keyword data found