Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 26.524 |
| 2025-04 | 19.839 |
| 2025-05 | 23.844 |
| Source | Traffic Share |
|---|---|
| referrals | 52.61% |
| direct | 32.13% |
| search | 10.78% |
| social | 3.69% |
| paid referrals | 0.57% |
| 0.09% |
| Region | Percentage |
|---|---|
| United States | 81.24% |
| Singapore | 6.46% |
| India | 6.08% |
| Canada | 1.41% |
| EE | 1.36% |
No top keyword data found