Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-04 | 56.766 |
| 2025-05 | 37.767 |
| 2025-06 | 35.607 |
| Source | Traffic Share |
|---|---|
| search | 56.49% |
| direct | 31.78% |
| referrals | 9.31% |
| social | 1.50% |
| paid referrals | 0.73% |
| 0.18% |
| Region | Percentage |
|---|---|
| United States | 33.78% |
| India | 10.48% |
| NO | 9.36% |
| United Kingdom | 6.36% |
| Canada | 5.01% |
No top keyword data found