Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-07 | 178.889 |
| 2025-08 | 191.269 |
| 2025-09 | 185.792 |
| Source | Traffic Share |
|---|---|
| direct | 40.18% |
| search | 26.70% |
| referrals | 21.78% |
| social | 10.11% |
| paid referrals | 0.90% |
| 0.21% |
| Region | Percentage |
|---|---|
| SE | 37.53% |
| India | 21.09% |
| BE | 9.55% |
| United States | 8.76% |
| SK | 3.79% |
No top keyword data found