Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 110.237 |
| 2025-06 | 121.572 |
| 2025-07 | 119.854 |
| Source | Traffic Share |
|---|---|
| direct | 43.38% |
| search | 26.25% |
| referrals | 24.64% |
| social | 5.10% |
| paid referrals | 0.48% |
| 0.10% |
| Region | Percentage |
|---|---|
| Germany | 69.25% |
| United States | 8.72% |
| India | 6.33% |
| HU | 2.46% |
| MX | 2.16% |
No top keyword data found