Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 5.425 |
| 2025-06 | 3.424 |
| 2025-07 | 3.442 |
| Source | Traffic Share |
|---|---|
| direct | 49.95% |
| search | 33.72% |
| referrals | 8.31% |
| social | 6.69% |
| paid referrals | 1.08% |
| 0.11% |
| Region | Percentage |
|---|---|
| United States | 70.75% |
| United Kingdom | 8.22% |
| KE | 5.93% |
| India | 5.70% |
| Germany | 4.72% |
No top keyword data found