Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-07 | 53.421 |
| 2025-08 | 57.19 |
| 2025-09 | 75.166 |
| Source | Traffic Share |
|---|---|
| direct | 52.95% |
| search | 30.12% |
| referrals | 11.14% |
| social | 4.63% |
| paid referrals | 0.67% |
| 0.46% |
| Region | Percentage |
|---|---|
| FR | 30.41% |
| United Kingdom | 23.62% |
| United States | 16.11% |
| Hong Kong | 8.23% |
| India | 3.52% |
No top keyword data found