Join the state's premier provider of health services.
Join Brown University Health in building a healthier future for our patients — and for yourself.
Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-04 | 44.648 |
| 2025-05 | 31.624 |
| 2025-06 | 52.066 |
| Source | Traffic Share |
|---|---|
| search | 32.46% |
| direct | 31.96% |
| referrals | 27.28% |
| social | 7.37% |
| paid referrals | 0.86% |
| 0.07% |
| Region | Percentage |
|---|---|
| United States | 98.15% |
| United Kingdom | 0.98% |
| Canada | 0.44% |
| India | 0.42% |
No top keyword data found