Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 64.99 |
| 2025-06 | 75.889 |
| 2025-07 | 95.51 |
| Source | Traffic Share |
|---|---|
| direct | 45.15% |
| search | 26.90% |
| referrals | 22.19% |
| social | 4.85% |
| paid referrals | 0.65% |
| 0.23% |
| Region | Percentage |
|---|---|
| United States | 71.06% |
| AR | 10.15% |
| Australia | 5.53% |
| United Kingdom | 4.50% |
| India | 2.58% |
No top keyword data found