Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-06 | 33.084 |
| 2025-07 | 36.536 |
| 2025-08 | 53.332 |
| Source | Traffic Share |
|---|---|
| search | 55.85% |
| direct | 31.86% |
| referrals | 9.83% |
| social | 1.55% |
| paid referrals | 0.80% |
| 0.08% |
| Region | Percentage |
|---|---|
| Japan | 41.47% |
| United States | 21.21% |
| India | 6.98% |
| Australia | 3.36% |
| AE | 3.30% |
No top keyword data found