Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 20.875 |
| 2025-06 | 29.809 |
| 2025-07 | 34.186 |
| Source | Traffic Share |
|---|---|
| search | 56.86% |
| direct | 30.62% |
| referrals | 10.63% |
| social | 1.18% |
| paid referrals | 0.59% |
| 0.06% |
| Region | Percentage |
|---|---|
| United States | 69.12% |
| Australia | 3.56% |
| Canada | 3.53% |
| India | 2.78% |
| Germany | 2.50% |
No top keyword data found