Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 58.043 |
| 2025-06 | 47.343 |
| 2025-07 | 50.886 |
| Source | Traffic Share |
|---|---|
| search | 61.68% |
| direct | 27.83% |
| referrals | 7.99% |
| social | 1.81% |
| paid referrals | 0.44% |
| 0.16% |
| Region | Percentage |
|---|---|
| NZ | 41.57% |
| United States | 11.26% |
| United Kingdom | 8.45% |
| Germany | 5.78% |
| Australia | 4.74% |
No top keyword data found