Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 34.135 |
| 2025-03 | 25.684 |
| 2025-04 | 28.088 |
| 2025-05 | 38.397 |
| Source | Traffic Share |
|---|---|
| direct | 51.80% |
| search | 35.71% |
| referrals | 7.62% |
| social | 3.87% |
| paid referrals | 0.87% |
| 0.08% |
| Region | Percentage |
|---|---|
| United States | 34.66% |
| India | 31.29% |
| United Kingdom | 6.25% |
| Germany | 5.52% |
| MY | 3.87% |