Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 37.447 |
| 2025-06 | 53.923 |
| 2025-07 | 81.361 |
| Source | Traffic Share |
|---|---|
| direct | 47.97% |
| search | 39.12% |
| referrals | 8.20% |
| social | 3.40% |
| paid referrals | 1.14% |
| 0.09% |
| Region | Percentage |
|---|---|
| United States | 51.95% |
| IT | 11.92% |
| United Kingdom | 11.03% |
| Australia | 7.34% |
| India | 7.32% |
No top keyword data found