Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-07 | 3.56 |
| 2025-08 | 12.064 |
| 2025-09 | 1.638 |
| Source | Traffic Share |
|---|---|
| referrals | 36.17% |
| search | 30.39% |
| direct | 23.63% |
| social | 8.68% |
| paid referrals | 0.83% |
| 0.11% |
| Region | Percentage |
|---|---|
| VN | 32.21% |
| SA | 15.58% |
| India | 15.01% |
| Australia | 9.64% |
| SE | 9.42% |
No top keyword data found