Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 50.956 |
| 2025-06 | 53.679 |
| 2025-07 | 53.208 |
| Source | Traffic Share |
|---|---|
| direct | 53.57% |
| search | 22.45% |
| referrals | 20.10% |
| social | 2.31% |
| paid referrals | 1.39% |
| 0.11% |
| Region | Percentage |
|---|---|
| Germany | 65.56% |
| United States | 18.19% |
| MY | 5.15% |
| India | 3.24% |
| BR | 3.09% |
No top keyword data found