Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-06 | 8.707 |
| 2025-07 | 26.801 |
| 2025-08 | 14.525 |
| Source | Traffic Share |
|---|---|
| direct | 46.72% |
| search | 39.87% |
| referrals | 10.93% |
| social | 2.13% |
| paid referrals | 0.31% |
| 0.04% |
| Region | Percentage |
|---|---|
| United States | 84.27% |
| IT | 8.80% |
| Hong Kong | 4.63% |
| India | 1.17% |
| ID | 1.13% |
No top keyword data found