Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-06 | 45.636 |
| 2025-07 | 67.14 |
| 2025-08 | 85.118 |
| Source | Traffic Share |
|---|---|
| search | 52.98% |
| direct | 26.76% |
| referrals | 18.69% |
| social | 1.04% |
| paid referrals | 0.39% |
| 0.08% |
| Region | Percentage |
|---|---|
| United Kingdom | 71.14% |
| India | 4.56% |
| United States | 3.99% |
| China | 2.29% |
| TR | 2.18% |
No top keyword data found