Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 30.846 |
| 2025-04 | 27.03 |
| 2025-05 | 33.802 |
| Source | Traffic Share |
|---|---|
| search | 68.77% |
| direct | 22.72% |
| referrals | 6.76% |
| social | 1.04% |
| paid referrals | 0.50% |
| 0.10% |
| Region | Percentage |
|---|---|
| United States | 48.82% |
| Japan | 5.89% |
| RU | 4.42% |
| India | 4.09% |
| United Kingdom | 3.64% |
No top keyword data found