Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 460.061 |
| 2025-06 | 540.528 |
| 2025-07 | 605.786 |
| Source | Traffic Share |
|---|---|
| direct | 73.57% |
| search | 17.04% |
| referrals | 8.79% |
| social | 0.30% |
| paid referrals | 0.23% |
| 0.07% |
| Region | Percentage |
|---|---|
| China | 40.29% |
| United States | 13.39% |
| KR | 10.33% |
| Hong Kong | 5.08% |
| India | 3.67% |
No top keyword data found