Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 151.423 |
| 2025-06 | 213.114 |
| 2025-07 | 182.572 |
| Source | Traffic Share |
|---|---|
| direct | 44.33% |
| search | 36.61% |
| referrals | 15.26% |
| social | 2.92% |
| paid referrals | 0.75% |
| 0.12% |
| Region | Percentage |
|---|---|
| United States | 15.70% |
| Hong Kong | 9.32% |
| United Kingdom | 6.58% |
| Germany | 5.82% |
| India | 5.80% |
No top keyword data found