Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 42.54 |
| 2025-06 | 39.72 |
| 2025-07 | 37.912 |
| Source | Traffic Share |
|---|---|
| direct | 37.83% |
| search | 32.91% |
| referrals | 28.29% |
| social | 0.78% |
| paid referrals | 0.11% |
| 0.05% |
| Region | Percentage |
|---|---|
| United States | 95.63% |
| United Kingdom | 1.27% |
| MX | 0.86% |
| India | 0.65% |
| KR | 0.59% |
No top keyword data found