Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-04 | 51.851 |
| 2025-05 | 44.981 |
| 2025-06 | 34.728 |
| Source | Traffic Share |
|---|---|
| search | 64.64% |
| direct | 26.33% |
| referrals | 7.70% |
| paid referrals | 0.66% |
| social | 0.58% |
| 0.09% |
| Region | Percentage |
|---|---|
| United States | 92.80% |
| NZ | 3.17% |
| India | 1.70% |
| PH | 1.19% |
| Singapore | 1.14% |
No top keyword data found