Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-07 | 1.678 |
| 2025-08 | 1.771 |
| 2025-09 | 10.881 |
| Source | Traffic Share |
|---|---|
| direct | 45.20% |
| search | 39.62% |
| referrals | 9.09% |
| social | 4.18% |
| paid referrals | 1.24% |
| 0.10% |
| Region | Percentage |
|---|---|
| Hong Kong | 43.44% |
| India | 42.32% |
| TW | 7.21% |
| ZA | 7.03% |
No top keyword data found