Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 996.265 |
| 2025-04 | 981.08 |
| 2025-05 | 917.463 |
| Source | Traffic Share |
|---|---|
| referrals | 37.21% |
| direct | 36.35% |
| search | 24.86% |
| social | 1.20% |
| paid referrals | 0.27% |
| 0.10% |
| Region | Percentage |
|---|---|
| Japan | 14.44% |
| United States | 9.80% |
| PE | 6.44% |
| Germany | 5.22% |
| RU | 4.56% |
No top keyword data found