Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-07 | 63.328 |
| 2025-08 | 66.252 |
| 2025-09 | 77.812 |
| Source | Traffic Share |
|---|---|
| search | 63.37% |
| direct | 28.82% |
| referrals | 5.19% |
| social | 1.60% |
| paid referrals | 0.77% |
| 0.10% |
| Region | Percentage |
|---|---|
| United States | 45.60% |
| India | 11.35% |
| United Kingdom | 6.99% |
| Canada | 3.08% |
| Australia | 3.01% |
No top keyword data found