Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 60.242 |
| 2025-03 | 82.143 |
| 2025-04 | 76.388 |
| 2025-05 | 100.51 |
| Source | Traffic Share |
|---|---|
| search | 57.59% |
| direct | 36.23% |
| referrals | 4.00% |
| social | 1.57% |
| paid referrals | 0.46% |
| 0.08% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| not sure if i had hpv vaccine | 0 | 0 | $0.00 |
| how do i know if i get hpv vaccine | 14 | 140 | $0.00 |
| 1918 vaccine | 2 | 20 | $0.00 |