Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 54.713 |
| 2025-06 | 89.076 |
| 2025-07 | 41.121 |
| Source | Traffic Share |
|---|---|
| direct | 35.51% |
| referrals | 32.45% |
| search | 27.88% |
| social | 3.02% |
| paid referrals | 0.78% |
| 0.12% |
| Region | Percentage |
|---|---|
| United States | 31.93% |
| Japan | 10.48% |
| China | 9.53% |
| MX | 8.74% |
| TW | 5.96% |
No top keyword data found