Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 37.086 |
| 2025-06 | 23.593 |
| 2025-07 | 24.155 |
| Source | Traffic Share |
|---|---|
| direct | 50.85% |
| search | 36.45% |
| referrals | 8.85% |
| social | 2.51% |
| paid referrals | 0.85% |
| 0.12% |
| Region | Percentage |
|---|---|
| India | 21.69% |
| MY | 14.69% |
| Hong Kong | 9.88% |
| FR | 9.84% |
| UZ | 9.43% |
No top keyword data found