Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-06 | 2.059 |
| 2025-07 | 4.943 |
| 2025-08 | 4.375 |
| Source | Traffic Share |
|---|---|
| referrals | 40.49% |
| direct | 27.65% |
| search | 25.81% |
| social | 4.90% |
| paid referrals | 0.94% |
| 0.07% |
| Region | Percentage |
|---|---|
| LU | 43.45% |
| United States | 32.94% |
| India | 7.17% |
| United Kingdom | 5.08% |
| MY | 4.40% |
No top keyword data found