Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 7.696 |
| 2025-06 | 10.731 |
| 2025-07 | 9.013 |
| Source | Traffic Share |
|---|---|
| direct | 47.04% |
| search | 37.41% |
| referrals | 7.33% |
| social | 7.12% |
| paid referrals | 0.89% |
| 0.07% |
| Region | Percentage |
|---|---|
| United States | 63.13% |
| United Kingdom | 11.11% |
| PE | 6.23% |
| Germany | 5.12% |
| IT | 3.49% |
No top keyword data found