Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-04 | 63.698 |
| 2025-05 | 62.74 |
| 2025-06 | 58.893 |
| Source | Traffic Share |
|---|---|
| search | 55.34% |
| direct | 34.23% |
| referrals | 7.74% |
| social | 1.81% |
| paid referrals | 0.63% |
| 0.09% |
| Region | Percentage |
|---|---|
| United States | 38.30% |
| Japan | 11.74% |
| Canada | 7.28% |
| Germany | 5.15% |
| UA | 4.58% |
No top keyword data found