Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 21.28 |
| 2025-04 | 25.264 |
| 2025-05 | 25.182 |
| Source | Traffic Share |
|---|---|
| search | 51.52% |
| direct | 35.30% |
| referrals | 7.60% |
| social | 4.69% |
| paid referrals | 0.70% |
| 0.08% |
| Region | Percentage |
|---|---|
| United States | 28.84% |
| United Kingdom | 11.58% |
| India | 10.14% |
| ID | 6.07% |
| Germany | 4.99% |
No top keyword data found