Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 60.462 |
| 2025-04 | 43.013 |
| 2025-05 | 33.704 |
| Source | Traffic Share |
|---|---|
| search | 44.57% |
| direct | 32.60% |
| referrals | 21.70% |
| social | 0.83% |
| paid referrals | 0.18% |
| 0.09% |
| Region | Percentage |
|---|---|
| United States | 78.47% |
| India | 7.62% |
| KE | 2.26% |
| PH | 2.18% |
| United Kingdom | 1.67% |
No top keyword data found