Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 25.771 |
| 2025-06 | 28.938 |
| 2025-07 | 30.483 |
| Source | Traffic Share |
|---|---|
| search | 46.71% |
| direct | 38.98% |
| referrals | 9.96% |
| social | 3.39% |
| paid referrals | 0.77% |
| 0.10% |
| Region | Percentage |
|---|---|
| United States | 13.11% |
| Germany | 10.61% |
| China | 10.42% |
| India | 8.65% |
| Hong Kong | 6.28% |
No top keyword data found