Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 23.907 |
| 2025-06 | 17.47 |
| 2025-07 | 18.808 |
| Source | Traffic Share |
|---|---|
| search | 58.06% |
| direct | 23.69% |
| referrals | 12.53% |
| social | 4.79% |
| paid referrals | 0.70% |
| 0.06% |
| Region | Percentage |
|---|---|
| United States | 65.75% |
| RO | 8.84% |
| TW | 7.57% |
| PH | 6.14% |
| Japan | 5.34% |
No top keyword data found